<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Review: Genuine Web Host Reviews By Insiders</title>
	<atom:link href="http://www.insidershostreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidershostreview.com</link>
	<description>Read genuine web hosting review and pick the best web hosting. All host reviews are by existing users of the host!</description>
	<lastBuildDate>Sun, 09 Jun 2013 04:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does Your Site Need a Content Delivery Network (CDN)?</title>
		<link>http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn</link>
		<comments>http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn#comments</comments>
		<pubDate>Wed, 15 May 2013 07:30:49 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Website Performance]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.insidershostreview.com/?p=610</guid>
		<description><![CDATA[When Google is assessing the quality of your site, it&#8217;s not just a question of the link pattern and the content; it&#8217;s also about how fast users can access your content. Page speed is an important metric and it&#8217;s where &#8230; <a href="http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When Google is assessing the quality of your site, it&#8217;s not just a question of the link pattern and the content; it&#8217;s also about how fast users can access your content. <a href="https://developers.google.com/speed/" target="_blank">Page speed</a> is an important metric and it&#8217;s where many sites fall down. </p>
<p>In <a href="http://www.insidershostreview.com/website-performance/how-to-make-sure-your-site-loads-like-lightning">How to Make Sure Your Site Loads Like Lightning</a>, I looked at how to avoid some of the major causes of site slowdown. Now it&#8217;s time to look in more detail at one of those options: a content delivery network or CDN. </p>
<p><img src="http://www.insidershostreview.com/images/post/2013/may/traffic.jpg" alt="CDN Gets Your Content Delivered Fast" title="CDN Gets Your Content Delivered Fast" /></p>
<h2>Defining a Content Delivery Network</h2>
<p>So what exactly is this a Content Delivery Network (CDN)? The three words that make up the name give a clue to its three key features. To start with, it includes a set of computers or servers linked together to form a <strong>network</strong>. In general, these are located in different countries around the world. </p>
<p>When you sign up for a CDN service, it caches or stores&#160; copies of the <strong>content</strong> of your website on these networked computers.&#160; (Don&#8217;t worry, this does not result in a duplicate content penalty, as <a href="http://www.seroundtable.com/cloud-cdn-seo-13665.html">SEO roundtable </a>points out.) </p>
<p>The point of having copies of your site on different network computers around the world is that when people try to visit your site the CDN serves up the copy of your content that is closest to them. That&#8217;s the <strong>delivery</strong> part. Using a computer close to the location where the request is made means that users get the content faster and that improves your page speed ranking. </p>
<h2>Other CDN Benefits</h2>
<p>But page speed is not just about Google ranking, but about user experience, and a CDN can help with that too. We all know that when we visit a site that takes a long time to load we will leave very quickly (if you have a high <a href="http://support.google.com/analytics/bin/answer.py?hl=en&amp;answer=1009409" target="_blank">bounce rate</a> that could be one reason why). Most web users expect an almost instant response and if your site doesn&#8217;t deliver then you will lose them. </p>
<p>If you&#8217;re using shared hosting, like many individuals and small businesses, a CDN offers another advantage. The thing is that for shared hosts to remain in business they have to parcel out the resources they have among all their users. If one site is using excessive CPU resources then the host may throttle (or slow down) the site to keep usage patterns under control. Since a CDN hosts copies of your site on its network, then this reduces server load.</p>
<p>And there&#8217;s another advantage for WordPress users who have extended their sites with multiple scripts and plugins or who are running image- or multimedia-heavy sites. CDNs often include tools to compress images and optimize script loading to speed up your site. Or you could configure your CDN so it just caches the resource-intensive parts of your site which slow down page load time.</p>
<p>As well as site speed, CDNs have other advantages for site owners. Many of them can make your site more secure by banning bots and suspected malware and fighting spam. They may also provide useful web statistics for your site. </p>
<h2>How CDNs Work</h2>
<p>Using a CDN usually means installing a little bit of Javascript and sometimes a WordPress plugin. While some CDNs clone your entire site immediately as soon as you sign up, others simply cache pages as users request them and serve up those same pages when users come back. You don&#8217;t need to worry that users will see outdated information every time they visit your site. The key to managing this is configuring the CDN&#8217;s cache refresh rate which sets how long the CDN will store the copy of the page before grabbing a new one. </p>
<p>If you update content regularly, for example on the home page or the blog, you can set different cache refresh options for parts of the site that are likely to change. For static pages, you can set a longer cache expiry time. </p>
<p>If you are used to tinkering with your site quite a bit or you plan to change your <a href="http://www.insidershostreview.com/host/themeforest.php" target="_blank">WordPress theme</a>, then you have a couple of options. You can turn off caching for a while, you can set your CDN to always show logged in users the actual page or you can flush or refresh the cache so you can monitor the site changes you are implementing. </p>
<h2>Do You Need a CDN? The Bottom Line</h2>
<p>What will a CDN cost you? Unless you need premium services, in many cases using a CDN is free. A couple of options that work well both for WordPress sites and others are <a href="http://cloudflare.com" target="_blank">CloudFlare</a> and <a href="http://incapsula.com" target="_blank">Incapsula</a>, both of which offer a free service. There are also paid services at varying price points including <a href="http://maxcdn.com" target="_blank">MaxCDN</a>, <a href="http://aws.amazon.com/cloudfront/" target="_blank">Amazon Cloudfront</a> and <a href="http://aws.amazon.com/s3/" target="_blank">Amazon S3</a> All of these integrate easily with popular WordPress caching plugins.</p>
<p>If you have site speed problems, a CDN could be the answer. Check out these resources for addition help with making the decision:</p>
<ul>
<li><a href="http://www.nczonline.net/blog/2011/11/29/how-content-delivery-networks-cdns-work/">How content delivery networks (CDNs) work</a> </li>
<li><a href="http://www.quora.com/At-what-point-should-you-start-thinking-about-using-a-CDN-for-your-startup" target="_blank">At what point should you start thinking about using a CDN for your startup?</a></li>
<li><a href="http://cloud.dzone.com/articles/cloudflare-review-not-snake" target="_blank">CloudFlare review: not snake oil, but it feels like it</a></li>
</ul>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2523hosting%2B%2523review&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Google+">Share this on Google+</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Your+Site+Need+a+Content+Delivery+Network+%28CDN%29%3F&amp;link=http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn&amp;notes=When%20Google%20is%20assessing%20the%20quality%20of%20your%20site%2C%20it%27s%20not%20just%20a%20question%20of%20the%20link%20pattern%20and%20the%20content%3B%20it%27s%20also%20about%20how%20fast%20users%20can%20access%20your%20content.%20Page%20speed%20is%20an%20important%20metric%20and%20it%27s%20where%20many%20sites%20fall%20down.%20%0D%0A%0D%0AIn%20How%20to%20Make%20Sure%20Your%20Site%20Loads%20Like%20Lightning%2C%20I%20lo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.insidershostreview.com/website-performance/does-your-site-need-a-content-delivery-network-cdn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Site Needs a Responsive Design</title>
		<link>http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design</link>
		<comments>http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:30:32 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.insidershostreview.com/?p=591</guid>
		<description><![CDATA[Mobile browsing is taking over, according to all the predictions. So it&#8217;s a no-brainer that your site needs a mobile interface. But within a couple of years, more people will be using tablets and mobile phones than desktops to access &#8230; <a href="http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mobile browsing is taking over, according to <a href="http://bits.blogs.nytimes.com/2013/02/18/tech-predictions-for-2013-its-all-about-mobile/" target="_blank">all the predictions</a>. So it&#8217;s a no-brainer that your site needs a mobile interface. But within a couple of years, more people will be using tablets and mobile phones than desktops to access the web. As the number of different screen sizes increases, how can a site owner keep all users happy? By having a responsive design. </p>
<p><img src="http://www.insidershostreview.com/images/post/2013/april/responsive.jpg" alt="Website's Layout Changes In Different Devices" title="Website's Layout Changes In Different Devices" style="margin-top:20px;" /></p>
<h2>What is Responsive Design?</h2>
<p>A responsive web page design automatically resizes to adapt to the screen size that you are looking at it on. That means that whether you look at a site on the huge monitor that came with your latest desktop or on the smallest mobile phone screen everything will move around so that users can access the important information. </p>
<h2>The User Experience</h2>
<p>Here&#8217;s a true story that tells you why this is important. The other day I was browsing the web on my Android smartphone, a Galaxy S2, with a decent enough screen. But I had a problem. I went to a site and no matter what I did,&#160; I couldn&#8217;t see anything on the right of the page. In fact, navigating around the site was a total pain so I soon abandoned the site completely. If the site had had a responsive design, I might have stuck around.</p>
<p>Some sites have a standard mobile interface, delivered by a <a href="http://www.sitepoint.com/wordpress-mobile-plugins/" target="_blank">WordPress plugin</a> or third party site such as <a href="http://www.dudamobile.com/" target="_blank">DudaMobile</a>. If you already have this, then that&#8217;s a good step, but consider this: some of the default interfaces are ugly, boring and have limited functionality. Navigation can be poor too. And sometimes users can get stuck in a loop and find themselves unable to access the main site. This gives a poor user experience and can drive users away. (It&#8217;s happened to me.)</p>
<p>Web users basically want to have the same experience on your site whether they are using a smartphone, a tablet or a desktop computer. A responsive design is one of the best ways to deliver this unified user experience. Tech sites like <em>Mashable</em>, <em>ReadWrite</em> and <em>TheNextWeb</em> have all recently implemented designs that provide this type of experience.</p>
<p>If you want to implement responsive design on your site, then you can try a <a href="http://www.hongkiat.com/blog/free-responsive-wordpress-themes/" target="_blank">responsive WordPress theme</a> or use a CSS media query (explained in more detail in this <a href="http://www.studiopress.com/design/website-respond-mobile-devices.htm"  target="_blank">StudioPress</a> article) to determine what will happen on your site based on the screen size is of the device being used.</p>
<h2>Responsive Design &#8211; Good or Bad?</h2>
<p>An article on WebDesignShock highlights some common <a href="http://www.webdesignshock.com/responsive-design-problems/"  target="_blank">problems with responsive design</a>, including the issue of <a href="http://blog.cloudfour.com/css-media-query-for-mobile-is-fools-gold/" target="_blank">resizing images</a> in the browser. The trouble is the original images are still there at the original size and it will still take your mobile browser a long time to download them. That writer concludes that it&#8217;s better to design a mobile site than a responsive one. My experience, as highlighted in the examples above, tells me different.&#160; I have had a far better experience browsing sites with responsive mobile themes than on those that either didn&#8217;t have a mobile interface with those that had a cut down mobile interface where all I could see was the text.This consistency is one of the advantages of a responsive web design cited by <a href="http://www.webdesignerdepot.com/2012/11/the-opportunities-and-challenges-of-responsive-design/" target="_blank">Web Designer Depot</a>.&#160; Not only is it good for usability, but for brand identity.</p>
<p>Another advantage of a responsive design is that it can give different users exactly what they are looking for when they need it. A mobile user visiting a site may want information about whether the business is nearby and whether the product they need is in stock. A desktop user may be interested in a wider view of the same business, product or service. </p>
<p>Responsive design is also <a href="https://developers.google.com/webmasters/smartphone-sites/details" target="_blank">recommended by Google</a>. This type of design allows you to preserve all page authority and link juice for your main site without losing it all when you develop a mobile version. Google recommends this option because you only need one URL for a page, there&#8217;s no need for redirection and it saves site and crawler resources. </p>
<h2>Is It Right for Your Site?</h2>
<p>So, is responsive design right to your users? <a href="http://www.mediapost.com/publications/article/194094/responsive-design-when-one-size-does-not-fit-all.html#axzz2NFEskXtj" target="_blank">Dan Israel </a>believes that another reason to have a responsive site is if your site relies mainly on content rather than e-commerce. If you&#8217;re running a blog, producing news, producing marketing materials and your site visitors are basically using your site the same way all the time then responsive design is a must, he says, and <a href="http://www.forbes.com/sites/ciocentral/2012/11/18/mobile-apps-the-trouble-with-using-responsive-design/" target="_blank">Eric Savitz of Forbes</a> agrees. </p>
<p>However, as <a href="https://gocardless.com/blog/unresponsive-design/" target="_blank">go cardless</a> found, responsive design is not the answer for everyone. It&#8217;s a good idea to look at your web analytics to see how large your mobile browsing audience is and what they are doing on your site. If you don&#8217;t have many users taking up your main offerings then it may be the wrong option.</p>
<p>Only you can decide, but if you DO decide to go for a responsive design, here&#8217;s some inspiration, courtesy of&#160; <a href="http://sixrevisions.com/design-showcase-inspiration/responsive-webdesign-examples/" target="_blank">SixRevisions.</a> Have you already implemented a responsive theme or design? </p>
<div class="yellow-box" style="width: 520px; ">
<div class="info-button"><a href="http://www.insidershostreview.com/host/themeforest.php">Visit Theme Forest for 1,000s of Responsive Website Theme</a></div>
</div>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2523hosting%2B%2523review&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Google+">Share this on Google+</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Site+Needs+a+Responsive+Design&amp;link=http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design&amp;notes=Mobile%20browsing%20is%20taking%20over%2C%20according%20to%20all%20the%20predictions.%20So%20it%27s%20a%20no-brainer%20that%20your%20site%20needs%20a%20mobile%20interface.%20But%20within%20a%20couple%20of%20years%2C%20more%20people%20will%20be%20using%20tablets%20and%20mobile%20phones%20than%20desktops%20to%20access%20the%20web.%20As%20the%20number%20of%20different%20screen%20sizes%20increases%2C%20how%20ca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.insidershostreview.com/web-design/why-your-site-needs-a-responsive-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Your Biz? 6 Social Media Sites You Cannot Ignore</title>
		<link>http://www.insidershostreview.com/internet-marketing/promoting-your-biz-6-social-media-sites-you-cannot-ignore</link>
		<comments>http://www.insidershostreview.com/internet-marketing/promoting-your-biz-6-social-media-sites-you-cannot-ignore#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:52:55 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.insidershostreview.com/?p=575</guid>
		<description><![CDATA[In the US alone, 69 percent of adults who are online use social networking sites so you can imagine how many social media users there are worldwide. That&#8217;s a key reason why anyone with a business should be there. Let&#8217;s &#8230; <a href="http://www.insidershostreview.com/internet-marketing/promoting-your-biz-6-social-media-sites-you-cannot-ignore">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the US alone, <a href="http://pewinternet.org/Commentary/2012/March/Pew-Internet-Social-Networking-full-detail.aspx" target="_blank">69 percent of adults</a> who are online use social networking sites so you can imagine how many social media users there are worldwide. That&#8217;s a key reason why anyone with a business should be there. Let&#8217;s be clear: your website should be the hub for your online marketing efforts, but once you have created content on your own site, you need to promote it somewhere to attract people to what you are offering. The good thing about promoting on social media is that it doesn&#8217;t cost anything to set up a basic account and run it , all you need is the time to do it. Assuming you have the time, which sites should you be on?</p>
<h2>Facebook &#8211; Potential Market with More than a Billion Users</h2>
<p><a href="http://www.facebook.com" target="_blank"><img src="http://www.insidershostreview.com/images/post/2013/april/facebook.png" alt="Facebook" title="Facebook" /></a></p>
